Poetry & Stories For All
Thousands of poems & stories listed here for your reading pleasure.
 
Authors Listing
Addison, Joseph -  (19)
Aiken, Conrad Potter -  (100)
Akenside, Mark -  (73)
Akhmatova, Anna -  (32)
Allingham, William -  (48)
Amichai, Yehuda -  (44)
Ammons, A. R. -  (31)
Arnold, Matthew -  (151)
Balestier, Wolcott -  (0)
Barham, Richard Harris -  (23)
Barnes, William -  (29)
Behn, Aphra -  (14)
Bierce, Ambrose -  (16)
Boake, Barcroft -  (36)
Boldrewood, Rolf -  (0)
Brecht, Bertolt -  (32)
Brereton, John Le Gay -  (67)
Browning, Elizabeth Barrett -  (115)
Browning, Robert -  (214)
Burrows, Joseph -  (1)
Campbell, Thomas -  (34)
Carmichael, Jennings (Grace) -  (2)
Carroll, Lewis -  (74)
Clarke, Marcus Andrew Hislop -  (1)
Clough, Arthur Hugh -  (132)
Coleridge, Samuel Taylor -  (53)
Collins, William -  (11)
Cuthbertson, James Lister -  (10)
Daley, Victor James -  (93)
Davis, Thomas Osborne -  (4)
Derham, Enid -  (8)
Dix, William Chatterton -  (1)
Drummond, William Henry -  (72)
Dyson, Edward -  (95)
Edgar, Marriott -  (35)
Foott, Mary Hannay -  (30)
Forrest, M. -  (2)
Frost, Robert Lee -  (168)
Gordon, Adam Lindsay -  (71)
H. H. C. C. -  (1)
Harte, (Francis) Bret -  (120)
Hayes, John Milton -  (7)
Hebblethwaite, James -  (4)
Heney, Thomas William -  (4)
Herrick, Robert -  (299)
Hunt, James Henry Leigh -  (24)
Ide, Abijah M. -  (3)
Irving, Washington -  (52)
Jennings, Elizabeth -  (11)
Jonson, Ben -  (92)
Joyce, James -  (51)
Keats, John -  (147)
Kendall, Henry -  (215)
Kenna, Francis -  (1)
Kipling, Rudyard -  (641)
Landor, Walter Savage -  (103)
Lawson, Henry -  (475)
Leland, Charles G. -  (53)
Lowell, Robert -  (16)
Masefield, John -  (40)
McCrae, John -  (29)
Miller, Joaquin -  (19)
Milton, John -  (131)
Orwell, George -  (8)
Osborne, Louis Shreve -  (1)
Paterson, Banjo -  (227)
Poe, Edgar Allan -  (84)
Pope, Alexander -  (82)
Prior, Matthew -  (189)
Qabbani, Nizar -  (38)
Scott, (Sir) Walter -  (157)
Shakespeare, William -  (159)
Swinburne, Algernon Charles -  (464)
Teasdale, Sara -  (324)
Tennyson, Alfred Lord -  (327)
Thomson, James -  (10)
Thomson, James (Bysshe Vanolis) -  (46)
Wells, H. G. -  (0)
Whitman, Walt -  (338)
Whittier, John Greenleaf -  (483)
Willis, Nathaniel Parker -  (12)
Wilmot, John -  (39)
Wordsworth, William -  (969)
Yeats, William Butler -  (384)


Our Top Sites

Sponsored Links


Top Sites, Click here to vote for our site
Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 8104
2: William Butler Yeats June 13, 1865 – January 28, 1939 7913
3: A. R. Ammons February 18, 1926 – February 25, 2001 7173
4: Thomas Campbell July 27, 1777 - June 15, 1844 6581
5: Henry Lawson 17 June 1867 - 2 September 1922 6576
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 6573
7: Jennings Carmichael 24 February 1868 – 9 February 1904 6482
8: Robert Lee Frost March 26, 1874 – January 29, 1963 6404
9: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 6379
10: Walt Whitman May 31, 1819 – March 26, 1892 6157
11: Aphra Behn July 10, 1640 – April 16, 1689 6154
12: Anna Akhmatova June 23, 1889 — March 5, 1966 6120
13: William Collins 25 December 1721 – 12 June 1759 6110
14: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 6076
15: John Le Gay Brereton 2 September 1871 - 2 February 1933 6021
16: Rudyard Kipling December 30, 1865 – January 18, 1936 6010
17: Sara Teasdale August 8, 1884 – January 29, 1933 6007
18: Edward Dyson 1865-1931 6006
19: Mark Akenside November 9, 1721 – June 23, 1770 5965
20: Lewis Carroll January 27, 1832 – January 14, 1898 5947
21: Elizabeth Jennings July 18, 1926 – October 26, 2001 5945
22: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 5941
23: Yehuda Amichai 1924 - September 22, 2000 5853
24: Matthew Arnold 24 December 1822 - 15 April 1888 5768
25: William Barnes 22nd February 1801 - 7th October 1886 5758
26: Nizar Qabbani 21 March 1923 – 30 April 1998 5750
27: Edgar Allan Poe January 19, 1809 – October 7, 1849 5736
28: John Masefield 1 June 1878 – 12 May 1967 5714
29: John McCrae November 30, 1872 – January 28, 1918 5701
30: Alexander Pope 21 May 1688 – 30 May 1744 5699
31: Matthew Prior July 21, 1664 – September 18, 1721 5669
32: William Allingham March 19, 1824 or 1828 - November 18, 1889 5639
33: Robert Lowell March 1, 1917–September 12, 1977 5625
34: Bertolt Brecht February 10, 1898 – August 14, 1956 5602
35: Ben Jonson c. 11 June 1572 – 6 August 1637 5583
36: Ambrose Bierce June 24, 1842 – 1914 5567
37: H. H. C. C. 5537
38: Richard Harris Barham December 6, 1788–June 17, 1845 5494
39: William Henry Drummond April 13, 1854 – April 6, 1907 5432
40: Robert Herrick Baptized - August 24, 1591- October 1674 5397
41: Joaquin Miller September 8, 1837, - February 17, 1913 5371
42: John Greenleaf Whittier December 17, 1807 – September 7, 1892 5361
43: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 5352
44: Marriott Edgar October 5th, 1880 - May 5th, 1951 5321
45: John Wilmot April 1, 1647 - July 26, 1680 5289
46: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 5275
47: Walter Savage Landor January 30, 1775 – September 17, 1864 5257
48: John Keats 31 October 1795 – 23 February 1821 5240
49: Robert Browning May 7, 1812 – December 12, 1889 5239
50: Thomas Osborne Davis October 14, 1814 - September 16, 1845 5003
51: Wolcott Balestier December 13, 1861 - 1891 4959
52: Francis Kenna 1865 - 1932 4954
53: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 4939
54: William Wordsworth April 7, 1770 – April 23, 1850 4907
55: Joseph Burrows 4898
56: Louis Shreve Osborne 4740
57: James Joyce 2 February 1882 - 13 January 1941 4650
58: Abijah M. Ide 1825 – 1873 4647
59: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 4582
60: Barcroft Boake March 26, 1866 – ? May 10, 1892 4557
61: Washington Irving April 3, 1783 – November 28, 1859 4534
62: Conrad Potter Aiken August 5, 1889 – August 17, 1973 4428
63: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 4399
64: H. G. Wells September 21, 1866 – August 13, 1946 4171
65: Mary Hannay Foott 26 September 1846 – 12 October 1918 3900
66: M. Forrest 1872 - 1935 3818
67: James Lister Cuthbertson 8 May 1851 - 18 January 1910 3739
68: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 3697
69: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 3688
70: William Chatterton Dix June 14, 1837 - September 9, 1898 3645
71: Arthur Hugh Clough January 1, 1819 – November 13, 1861 3626
72: Victor James Daley 5 September 1858 – 29 December 1905 3607
73: Enid Derham March 24, 1882 – November 13, 1941 3599
74: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 3457
75: James Thomson 11 September 1700 – 27 August 1748 3373
76: William Shakespeare baptised 26 April 1564 – 23 April 1616 3338
77: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 3250
78: Thomas William Heney 5 November 1862 – 19 August 192 2954
79: Henry Kendall April 18, 1839 - August 1, 1882 2825
80: John Milton Hayes 1884 - 1940 2785
81: John Milton December 9, 1608 – November 8, 1674 2781
82: Bret Harte (Francis) August 25, 1837 – May 6, 1902 2775
83: James Hebblethwaite 22 September 1857 – 13 September 1921 2724
84: Charles G. Leland August 15, 1824 – March 20, 1903 2688






Sponsored Links



Our Sites

Your Poetry Dot Com
It's Written
Poetic Love
Your Jokes
Taxi Rides
Who And Why
Special Urls
Best Days Recipes
Jean Puttock Embroideries
Our Top Sites Topsite List
Our Top Sites Downline Builder
Your Surf Manual Traffic Exchange
The Matrices
Simply Sites
Quoof - A Unique Story
Puttock International Shop
Domain Name Registration